Race Search
  

Future Races

Details PurseMTP 
Senior Champions Cup Classic
SOK G1 ; ( W0+ ) 12/29/2024 11:24:00 AM

1⅛ m (dirt -fast )
Classic
$1,300 54753 Enter
0 entered


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
35 29Sep24-SOK fst 1¼ m Senior Champions Cup Classic W0+ 10 $1,000.00 Tequila Slammer 1:59.27
34 30Jun24-SOK gd 1m Senior Champions Cup Classic W0+ 9 $1,000.00 Caroline Beats Alpha 1:34.03
34 31Mar24-SOK fst 1⅛ m Senior Champions Cup Classic W0+ 8 $500.00 Nogs Guest 1:46.28
32 31Dec23-SOK gd 1¼ m Senior Champions Cup Classic W0+ 6 $800.00 Bosoldiererde 1:57.99
31 24Sep23-SOK gd 1m Senior Champions Cup Classic W0+ 10 $1,000.00 Borainamtag 1:34.50
30 25Jun23-SOK fst 1⅛ m Senior Champions Cup Classic W0+ 9 $800.00 Typical Mister Mac 1:45.42
29 26Mar23-SOK fst 1¼ m Senior Champions Cup Classic W0+ 12 $800.00 Honey Pot 1:58.30
28 25Dec22-SOK fst 1m Senior Champions Cup Classic W0+ 12 $500.00 Kuopio Finland 1:34.33
27 25Sep22-SOK fst 1⅛ m Senior Champions Cup Classic W0+ 10 $1,030.00 Erotic Moment 1:46.65
26 26Jun22-SOK gd 1¼ m Senior Champions Cup Classic W0+ 11 $1,000.00 Conclusion 1:58.14
25 27Mar22-SOK gd 1m Senior Champions Cup Classic W0+ 10 $1,000.00 Kuopio Finland 1:34.36
24 26Dec21-SOK gd 1⅛ m Senior Champions Cup Classic W0+ 9 $900.00 Champagne Of The North 1:48.65
23 26Sep21-SOK fst 1¼ m Senior Champions Cup Classic W0+ 9 $900.00 Greek Gladiator 1:58.37
22 27Jun21-SOK gd 1m Senior Champions Cup Classic W0+ 8 $1,000.00 Classic Wells 1:33.72
21 28Mar21-SOK gd 1⅛ m Senior Champions Cup Classic W0+ 10 $1,300.00 Mill House 1:45.86