Race Search
  

Future Races

No Future Races Found


Past Races

SnDateConditionsRaceDetailsFieldPrize PoolWinnerTime
5 30Oct15-EPS frm 3f Epsom Juvenile Turf Super Sprint W0+ 13 $50.00 Tower Bell 0:34.61
4 26Jun15-EPS frm 3f Epsom Juvenile Turf Super Sprint(2) W0+ 11 $50.00 Dab 0:35.17
4 26Jun15-EPS frm 3f Epsom Juvenile Turf Super Sprint W0+ 15 $50.00 Storm Treasure 0:34.65
3 27Feb15-EPS yld 3f Epsom Juvenile Turf Super Sprint(2) W0+ 7 $50.00 Horsie Horsie 0:35.65
3 27Feb15-EPS yld 3f Epsom Juvenile Turf Super Sprint W0+ 12 $50.00 Smiler 0:35.73
2 31Oct14-EPS sft 3f Epsom Juvenile Turf Super Sprint(2) W0+ 14 $50.00 Mr Modo 0:35.28
2 31Oct14-EPS sft 3f Epsom Juvenile Turf Super Sprint W0+ 14 $50.00 Shameless 0:35.57
1 28Jun14-EPS hvy 3f Epsom Juvenile Turf Super Sprint (Bonus) W0+ 9 $50.00 Paul Simon 0:36.08